AstroCalX
January 21, 2224 · 11:40 UTC
One eclipse. Every city sees a different one.
where you are
An eclipse is a shadow, and a shadow falls somewhere. Two cities a few hundred kilometres apart see a different Sun.
| of the Sun covered | Begins | Maximum | Ends | |
|---|---|---|---|---|
| Santiago | 30.7% | 06:52 | 06:58 | 07:47 |
| Buenos Aires | 22.9% | 06:10 | 06:56 | 07:45 |
| Montevideo | 21.7% | 06:10 | 06:56 | 07:46 |
| Córdoba | 20.8% | 06:31 | 06:53 | 07:39 |
| Porto Alegre | 8.4% | 06:15 | 06:51 | 07:29 |
| Asunción | 4.5% | 06:18 | 06:46 | 07:15 |
| Florianópolis | 3.0% | 06:21 | 06:48 | 07:16 |
| Cape Town | 1.9% | 13:40 | 14:18 | 14:53 |
| Curitiba | 0.9% | 06:27 | 06:46 | 07:05 |
| Maputo | 0.3% | 14:43 | 15:01 | 15:19 |
Not visible from: São Paulo · Rio de Janeiro · Brasília · Salvador · Fortaleza · Belo Horizonte · Manaus · Recife · Belém · Goiânia · Campinas · São Luís · Natal · Cuiabá · Campo Grande · Vitória · João Pessoa · Maceió · Porto Velho · Rio Branco · Boa Vista · Lisboa · Porto · Faro · Funchal · Ponta Delgada · Madrid · Barcelona · Valencia · Sevilla …
An eclipse lands on your chart, not on the average person's. Ask PRI what this one touches.
Ask PRI about this eclipse