AstroCalX
April 15, 2238 · 14:52 UTC
One eclipse. Every city sees a different one.
where you are
An eclipse is a shadow, and a shadow falls somewhere. Two cities a few hundred kilometres apart see a different Sun.
| of the Sun covered | Begins | Maximum | Ends | |
|---|---|---|---|---|
| Cape Town | Totality · 136s | 16:53 | 17:56 | 18:24 |
| Johannesburg | 55.0% | 17:11 | 17:52 | 17:52 |
| Montevideo | 51.8% | 09:51 | 11:01 | 12:16 |
| Buenos Aires | 47.6% | 09:49 | 10:57 | 12:11 |
| Porto Alegre | 45.0% | 10:01 | 11:13 | 12:29 |
| Florianópolis | 42.2% | 10:07 | 11:20 | 12:37 |
| Rio de Janeiro | 37.5% | 10:22 | 11:37 | 12:53 |
| Curitiba | 34.9% | 10:10 | 11:20 | 12:34 |
| Vitória | 34.7% | 10:32 | 11:46 | 13:02 |
| São Paulo | 33.8% | 10:17 | 11:28 | 12:42 |
| Campinas | 31.3% | 10:18 | 11:28 | 12:41 |
| Córdoba | 30.1% | 09:49 | 10:49 | 11:54 |
| Santiago | 28.0% | 08:44 | 09:40 | 10:40 |
| Belo Horizonte | 28.0% | 10:28 | 11:38 | 12:50 |
| Luanda | 26.2% | 16:33 | 17:22 | 18:04 |
| Asunción | 22.0% | 10:04 | 11:03 | 12:07 |
| Maputo | 22.0% | 17:14 | 17:34 | 17:34 |
| Salvador | 17.8% | 10:57 | 12:01 | 13:04 |
| Campo Grande | 14.0% | 09:19 | 10:13 | 11:11 |
| Maceió | 13.2% | 11:13 | 12:12 | 13:09 |
| Goiânia | 12.4% | 10:35 | 11:30 | 12:27 |
| Brasília | 12.2% | 10:39 | 11:34 | 12:31 |
| Recife | 10.4% | 11:21 | 12:16 | 13:09 |
| João Pessoa | 8.5% | 11:26 | 12:17 | 13:07 |
3 more cities on the full list
Not visible from: Manaus · Belém · São Luís · Porto Velho · Rio Branco · Boa Vista · Lisboa · Porto · Faro · Funchal · Ponta Delgada · Madrid · Barcelona · Valencia · Sevilla · Bilbao · Zaragoza · Málaga · Palma · Las Palmas · Roma · Milano · Napoli · Torino · Palermo · Firenze · Bologna · Venezia · Catania · Bari …
An eclipse lands on your chart, not on the average person's. Ask PRI what this one touches.
Ask PRI about this eclipse