AstroCalX
September 18, 2248 · 05:03 UTC
One eclipse. Every city sees a different one.
where you are
An eclipse is a shadow, and a shadow falls somewhere. Two cities a few hundred kilometres apart see a different Sun.
| of the Sun covered | Begins | Maximum | Ends | |
|---|---|---|---|---|
| Riyadh | Totality · 91s | 05:40 | 06:18 | 07:22 |
| Mumbai | 99.5% | 08:00 | 09:10 | 10:28 |
| Dubai | 98.4% | 06:21 | 07:22 | 08:29 |
| Sydney | 95.6% | 15:41 | 16:46 | 17:45 |
| Jakarta | 95.5% | 10:56 | 12:24 | 13:49 |
| Karachi | 91.2% | 07:24 | 08:30 | 09:43 |
| Bengaluru | 86.0% | 08:09 | 09:24 | 10:45 |
| Singapore | 84.6% | 11:35 | 13:02 | 14:28 |
| Brisbane | 82.1% | 15:42 | 16:46 | 17:42 |
| Adelaide | 81.1% | 15:01 | 16:10 | 17:13 |
| Melbourne | 75.4% | 15:38 | 16:43 | 17:43 |
| Tel Aviv | 66.7% | 06:26 | 06:26 | 07:14 |
| Delhi | 63.7% | 08:01 | 09:07 | 10:20 |
| Bangkok | 60.7% | 10:10 | 11:30 | 12:52 |
| Perth | 56.9% | 13:03 | 14:17 | 15:26 |
| Dhaka | 56.4% | 08:46 | 09:58 | 11:15 |
| Cairo | 47.0% | 06:41 | 06:41 | 07:14 |
| Christchurch | 36.9% | 17:51 | 18:21 | 18:22 |
| Auckland | 29.2% | 17:51 | 18:14 | 18:14 |
| Wellington | 26.2% | 17:51 | 18:13 | 18:13 |
| İstanbul | 18.8% | 06:47 | 06:47 | 07:09 |
| Nairobi | 10.6% | 06:23 | 06:31 | 07:08 |
| Hong Kong | 8.7% | 11:50 | 12:38 | 13:26 |
| Manila | 8.5% | 12:17 | 13:06 | 13:54 |
4 more cities on the full list
Not visible from: São Paulo · Rio de Janeiro · Brasília · Salvador · Fortaleza · Belo Horizonte · Manaus · Curitiba · Recife · Porto Alegre · Belém · Goiânia · Campinas · São Luís · Natal · Florianópolis · Cuiabá · Campo Grande · Vitória · João Pessoa · Maceió · Porto Velho · Rio Branco · Boa Vista · Lisboa · Porto · Faro · Funchal · Ponta Delgada · Madrid …
An eclipse lands on your chart, not on the average person's. Ask PRI what this one touches.
Ask PRI about this eclipse