AstroCalX
January 12, 2271 · 06:17 UTC
One eclipse. Every city sees a different one.
where you are
An eclipse is a shadow, and a shadow falls somewhere. Two cities a few hundred kilometres apart see a different Sun.
| of the Sun covered | Begins | Maximum | Ends | |
|---|---|---|---|---|
| Riyadh | 96.9% | 07:07 | 08:17 | 09:36 |
| Cairo | 96.6% | 06:51 | 07:08 | 08:17 |
| Mumbai | 94.7% | 10:06 | 11:35 | 13:07 |
| Karachi | 92.2% | 09:32 | 10:56 | 12:27 |
| Delhi | 91.5% | 10:27 | 11:55 | 13:23 |
| Dubai | 90.8% | 08:16 | 09:31 | 10:56 |
| Tel Aviv | 87.3% | 06:41 | 07:13 | 08:24 |
| Dhaka | 81.6% | 11:24 | 12:52 | 14:14 |
| Beijing | 76.3% | 14:22 | 15:33 | 16:37 |
| Bengaluru | 71.6% | 10:12 | 11:41 | 13:11 |
| İstanbul | 70.0% | 08:27 | 08:27 | 09:27 |
| Seoul | 51.9% | 15:39 | 16:41 | 17:33 |
| Athína | 50.2% | 07:39 | 07:39 | 08:19 |
| Kyiv | 46.0% | 07:53 | 07:53 | 08:40 |
| București | 45.6% | 07:48 | 07:49 | 08:29 |
| Moskva | 44.4% | 08:51 | 08:52 | 09:53 |
| Shanghai | 41.7% | 14:37 | 15:39 | 16:35 |
| Bangkok | 32.3% | 12:52 | 14:04 | 15:10 |
| Ōsaka | 31.0% | 15:54 | 16:46 | 17:06 |
| Hong Kong | 29.1% | 14:29 | 15:30 | 16:26 |
| Tokyo | 28.8% | 15:58 | 16:47 | 16:47 |
| Nairobi | 15.8% | 07:08 | 07:50 | 08:37 |
| Manila | 2.5% | 15:06 | 15:34 | 16:00 |
| Bari | 1.3% | 07:15 | 07:15 | 07:19 |
2 more cities on the full list
Not visible from: São Paulo · Rio de Janeiro · Brasília · Salvador · Fortaleza · Belo Horizonte · Manaus · Curitiba · Recife · Porto Alegre · Belém · Goiânia · Campinas · São Luís · Natal · Florianópolis · Cuiabá · Campo Grande · Vitória · João Pessoa · Maceió · Porto Velho · Rio Branco · Boa Vista · Lisboa · Porto · Faro · Funchal · Ponta Delgada · Madrid …
An eclipse lands on your chart, not on the average person's. Ask PRI what this one touches.
Ask PRI about this eclipse