AstroCalX
June 17, 2281 · 06:03 UTC
One eclipse. Every city sees a different one.
where you are
An eclipse is a shadow, and a shadow falls somewhere. Two cities a few hundred kilometres apart see a different Sun.
| of the Sun covered | Begins | Maximum | Ends | |
|---|---|---|---|---|
| Tel Aviv | 93.4% | 06:43 | 07:42 | 08:48 |
| Cairo | 93.3% | 06:41 | 07:38 | 08:42 |
| Tokyo | 72.2% | 15:26 | 16:34 | 17:35 |
| Riyadh | 70.0% | 06:34 | 07:36 | 08:45 |
| Ōsaka | 63.7% | 15:23 | 16:33 | 17:35 |
| Seoul | 63.6% | 15:07 | 16:22 | 17:28 |
| İstanbul | 63.3% | 06:58 | 07:54 | 08:55 |
| Athína | 63.0% | 06:55 | 07:49 | 08:48 |
| Beijing | 62.4% | 13:45 | 15:05 | 16:17 |
| Dubai | 56.2% | 07:38 | 08:43 | 09:56 |
| Catania | 53.5% | 05:59 | 06:49 | 07:43 |
| București | 52.7% | 07:06 | 07:59 | 08:57 |
| Palermo | 50.4% | 06:02 | 06:51 | 07:43 |
| Bari | 48.4% | 06:04 | 06:54 | 07:48 |
| Kyiv | 46.6% | 07:16 | 08:10 | 09:08 |
| Napoli | 46.1% | 06:05 | 06:54 | 07:46 |
| Moskva | 44.6% | 07:26 | 08:22 | 09:21 |
| Roma | 42.4% | 06:08 | 06:56 | 07:47 |
| Budapest | 39.6% | 06:15 | 07:04 | 07:56 |
| Firenze | 38.0% | 06:12 | 06:59 | 07:48 |
| Palma | 37.1% | 06:21 | 06:56 | 07:42 |
| Bologna | 36.9% | 06:14 | 07:00 | 07:49 |
| Shanghai | 36.5% | 14:11 | 15:23 | 16:25 |
| Venezia | 36.4% | 06:15 | 07:01 | 07:50 |
48 more cities on the full list
Not visible from: São Paulo · Rio de Janeiro · Brasília · Salvador · Fortaleza · Belo Horizonte · Manaus · Curitiba · Recife · Porto Alegre · Belém · Goiânia · Campinas · São Luís · Natal · Florianópolis · Cuiabá · Campo Grande · Vitória · João Pessoa · Maceió · Porto Velho · Rio Branco · Boa Vista · Funchal · Ponta Delgada · Las Palmas · New York · Los Angeles · Chicago …
An eclipse lands on your chart, not on the average person's. Ask PRI what this one touches.
Ask PRI about this eclipse