Annular solar eclipse › Asunción
AstroCalX
December 2, 2290 · Asunción, PY · local time
What Asunción actually sees: how much of the Sun goes, when it starts, when it peaks, when it ends.
where you are
An eclipse is a shadow, and a shadow falls somewhere. Two cities a few hundred kilometres apart see a different Sun.
| of the Sun covered | Maximum | |
|---|---|---|
| Porto Alegre · 820 km | 14.9% | 17:14 |
| Curitiba · 834 km | 8.2% | 17:21 |
| Córdoba · 942 km | 7.5% | 17:02 |
| Buenos Aires · 1,041 km | 17.8% | 17:03 |
| Campinas · 1,099 km | 5.8% | 17:25 |
| São Paulo · 1,124 km | 7.1% | 17:24 |
| Goiânia · 1,285 km | 0.0% | — |
| Brasília · 1,457 km | 0.0% | — |
An eclipse lands on your chart, not on the average person's. Ask PRI what this one touches.
Ask PRI about this eclipse