AstroCalX
February 5, 2315 · 07:16 UTC
One eclipse. Every city sees a different one.
where you are
An eclipse is a shadow, and a shadow falls somewhere. Two cities a few hundred kilometres apart see a different Sun.
| of the Sun covered | Begins | Maximum | Ends | |
|---|---|---|---|---|
| Helsinki | 28.9% | 08:26 | 08:55 | 09:47 |
| Moskva | 27.2% | 09:06 | 09:58 | 10:53 |
| Stockholm | 26.5% | 07:50 | 07:50 | 08:40 |
| Kyiv | 20.9% | 07:57 | 08:45 | 09:35 |
| Warszawa | 20.4% | 07:10 | 07:41 | 08:28 |
| København | 17.9% | 07:56 | 07:56 | 08:28 |
| Berlin | 17.7% | 07:42 | 07:42 | 08:22 |
| Praha | 15.5% | 07:30 | 07:34 | 08:17 |
| Budapest | 13.9% | 07:05 | 07:33 | 08:15 |
| Wien | 13.8% | 07:17 | 07:32 | 08:14 |
| București | 12.3% | 07:52 | 08:33 | 09:16 |
| München | 11.4% | 07:36 | 07:36 | 08:09 |
| Hamburg | 11.3% | 07:59 | 07:59 | 08:21 |
| Venezia | 8.7% | 07:27 | 07:27 | 08:02 |
| İstanbul | 8.7% | 08:53 | 09:30 | 10:10 |
| Oslo | 7.5% | 08:22 | 08:22 | 08:36 |
| Frankfurt | 7.4% | 07:53 | 07:53 | 08:12 |
| Bologna | 7.1% | 07:28 | 07:28 | 07:58 |
| Firenze | 6.2% | 07:27 | 07:27 | 07:56 |
| Zürich | 5.8% | 07:46 | 07:47 | 08:04 |
| Milano | 5.5% | 07:39 | 07:39 | 07:59 |
| Bari | 5.1% | 06:59 | 07:23 | 07:53 |
| Strasbourg | 4.8% | 07:53 | 07:53 | 08:07 |
| Roma | 4.5% | 07:18 | 07:22 | 07:51 |
7 more cities on the full list
Not visible from: São Paulo · Rio de Janeiro · Brasília · Salvador · Fortaleza · Belo Horizonte · Manaus · Curitiba · Recife · Porto Alegre · Belém · Goiânia · Campinas · São Luís · Natal · Florianópolis · Cuiabá · Campo Grande · Vitória · João Pessoa · Maceió · Porto Velho · Rio Branco · Boa Vista · Lisboa · Porto · Faro · Funchal · Ponta Delgada · Madrid …
An eclipse lands on your chart, not on the average person's. Ask PRI what this one touches.
Ask PRI about this eclipse