AstroCalX
October 23, 2348 · 13:12 UTC
One eclipse. Every city sees a different one.
where you are
An eclipse is a shadow, and a shadow falls somewhere. Two cities a few hundred kilometres apart see a different Sun.
| of the Sun covered | Begins | Maximum | Ends | |
|---|---|---|---|---|
| Santiago | 76.5% | 08:08 | 09:07 | 10:12 |
| Buenos Aires | 64.2% | 08:15 | 09:18 | 10:28 |
| Córdoba | 63.4% | 08:08 | 09:08 | 10:14 |
| Montevideo | 62.0% | 08:17 | 09:21 | 10:31 |
| Porto Alegre | 42.2% | 08:17 | 09:18 | 10:25 |
| Asunción | 38.3% | 08:07 | 09:03 | 10:06 |
| Florianópolis | 32.1% | 08:19 | 09:17 | 10:21 |
| Curitiba | 27.6% | 08:17 | 09:13 | 10:14 |
| La Paz | 27.4% | 06:56 | 07:43 | 08:35 |
| Lima | 23.7% | 05:54 | 06:36 | 07:21 |
| Campo Grande | 22.2% | 07:08 | 07:58 | 08:53 |
| São Paulo | 19.5% | 08:21 | 09:13 | 10:10 |
| Campinas | 18.5% | 08:20 | 09:11 | 10:07 |
| Rio de Janeiro | 13.7% | 08:28 | 09:17 | 10:09 |
| Cuiabá | 12.6% | 07:08 | 07:50 | 08:35 |
| Rio Branco | 11.2% | 06:00 | 06:36 | 07:15 |
| Belo Horizonte | 8.5% | 08:29 | 09:11 | 09:56 |
| Goiânia | 7.9% | 08:20 | 08:58 | 09:40 |
| Porto Velho | 5.8% | 07:06 | 07:36 | 08:09 |
| Vitória | 5.6% | 08:39 | 09:17 | 09:58 |
| Brasília | 5.0% | 08:24 | 08:59 | 09:35 |
| Cape Town | 2.4% | 16:12 | 16:39 | 17:04 |
| Quito | 0.3% | 06:15 | 06:26 | 06:37 |
Not visible from: Salvador · Fortaleza · Manaus · Recife · Belém · São Luís · Natal · João Pessoa · Maceió · Boa Vista · Lisboa · Porto · Faro · Funchal · Ponta Delgada · Madrid · Barcelona · Valencia · Sevilla · Bilbao · Zaragoza · Málaga · Palma · Las Palmas · Roma · Milano · Napoli · Torino · Palermo · Firenze …
An eclipse lands on your chart, not on the average person's. Ask PRI what this one touches.
Ask PRI about this eclipse