Total solar eclipse › Bologna
AstroCalX
September 2, 2407 · Bologna, IT · local time
What Bologna actually sees: how much of the Sun goes, when it starts, when it peaks, when it ends.
where you are
An eclipse is a shadow, and a shadow falls somewhere. Two cities a few hundred kilometres apart see a different Sun.
| of the Sun covered | Maximum | |
|---|---|---|
| Firenze · 81 km | 2.8% | 10:06 |
| Milano · 201 km | 0.9% | 10:05 |
| Torino · 296 km | 1.4% | 10:03 |
| Roma · 303 km | 5.9% | 10:06 |
| Nice · 337 km | 3.5% | 10:02 |
| Napoli · 470 km | 7.6% | 10:07 |
| Marseille · 497 km | 4.4% | 10:00 |
| Lyon · 529 km | 0.9% | 10:01 |
An eclipse lands on your chart, not on the average person's. Ask PRI what this one touches.
Ask PRI about this eclipse