Total solar eclipse › Cuiabá
AstroCalX
January 6, 2448 · Cuiabá, BR · local time
What Cuiabá actually sees: how much of the Sun goes, when it starts, when it peaks, when it ends.
where you are
An eclipse is a shadow, and a shadow falls somewhere. Two cities a few hundred kilometres apart see a different Sun.
| of the Sun covered | Maximum | |
|---|---|---|
| Goiânia · 740 km | 10.9% | 16:07 |
| Brasília · 880 km | 10.3% | 16:09 |
| Campinas · 1,248 km | 29.8% | 16:02 |
| Curitiba · 1,303 km | 34.3% | 15:56 |
| São Paulo · 1,327 km | 32.3% | 16:02 |
| Belo Horizonte · 1,374 km | 25.5% | 16:08 |
| Manaus · 1,453 km | 0.0% | — |
| Rio de Janeiro · 1,580 km | 35.1% | 16:05 |
An eclipse lands on your chart, not on the average person's. Ask PRI what this one touches.
Ask PRI about this eclipse