Total solar eclipse › Cuiabá
AstroCalX
January 27, 2465 · Cuiabá, BR · local time
What Cuiabá actually sees: how much of the Sun goes, when it starts, when it peaks, when it ends.
where you are
An eclipse is a shadow, and a shadow falls somewhere. Two cities a few hundred kilometres apart see a different Sun.
| of the Sun covered | Maximum | |
|---|---|---|
| Goiânia · 740 km | 28.9% | 06:04 |
| Brasília · 880 km | 33.1% | 06:03 |
| Campinas · 1,248 km | 13.8% | 06:07 |
| Curitiba · 1,303 km | 6.8% | 06:08 |
| São Paulo · 1,327 km | 12.6% | 06:07 |
| Belo Horizonte · 1,374 km | 24.5% | 06:05 |
| Manaus · 1,453 km | 0.0% | — |
| Rio de Janeiro · 1,580 km | 17.0% | 06:06 |
An eclipse lands on your chart, not on the average person's. Ask PRI what this one touches.
Ask PRI about this eclipse