Total solar eclipse › Napoli
AstroCalX
March 1, 2500 · Napoli, IT · local time
What Napoli actually sees: how much of the Sun goes, when it starts, when it peaks, when it ends.
where you are
An eclipse is a shadow, and a shadow falls somewhere. Two cities a few hundred kilometres apart see a different Sun.
| of the Sun covered | Maximum | |
|---|---|---|
| Roma · 188 km | 14.9% | 16:12 |
| Palermo · 314 km | 6.4% | 16:14 |
| Firenze · 408 km | 20.2% | 16:10 |
| Bologna · 470 km | 21.9% | 16:10 |
| Milano · 658 km | 25.9% | 16:07 |
| Nice · 658 km | 22.9% | 16:06 |
| Torino · 711 km | 26.0% | 16:06 |
| Marseille · 783 km | 23.3% | 16:04 |
An eclipse lands on your chart, not on the average person's. Ask PRI what this one touches.
Ask PRI about this eclipse