AstroCalX
April 2, 2527 · 07:57 UTC
One eclipse. Every city sees a different one.
where you are
An eclipse is a shadow, and a shadow falls somewhere. Two cities a few hundred kilometres apart see a different Sun.
| of the Sun covered | Begins | Maximum | Ends | |
|---|---|---|---|---|
| Riyadh | 98.7% | 09:25 | 10:49 | 12:18 |
| Dubai | 76.8% | 10:39 | 12:05 | 13:33 |
| Lagos | 71.9% | 06:44 | 07:30 | 08:35 |
| Luanda | 68.7% | 06:16 | 07:16 | 08:22 |
| Tel Aviv | 59.2% | 09:31 | 10:46 | 12:06 |
| Nairobi | 58.2% | 08:31 | 09:42 | 11:00 |
| Cairo | 55.7% | 08:24 | 09:37 | 10:55 |
| Karachi | 46.1% | 12:05 | 13:26 | 14:46 |
| Beijing | 44.2% | 16:42 | 17:41 | 18:36 |
| Seoul | 37.5% | 17:51 | 18:45 | 18:55 |
| Delhi | 36.1% | 13:06 | 14:22 | 15:34 |
| İstanbul | 34.9% | 09:51 | 10:55 | 12:03 |
| Athína | 31.1% | 09:42 | 10:43 | 11:48 |
| Moskva | 28.7% | 10:28 | 11:28 | 12:28 |
| București | 26.9% | 09:59 | 10:58 | 12:00 |
| Kyiv | 26.2% | 10:14 | 11:13 | 12:13 |
| Catania | 21.3% | 08:40 | 09:32 | 10:28 |
| Bari | 19.5% | 08:49 | 09:41 | 10:36 |
| Mumbai | 19.4% | 12:49 | 13:56 | 15:02 |
| Palermo | 19.0% | 08:41 | 09:32 | 10:25 |
| Napoli | 17.2% | 08:49 | 09:38 | 10:30 |
| Shanghai | 16.8% | 17:00 | 17:45 | 18:13 |
| Budapest | 16.4% | 09:06 | 09:55 | 10:47 |
| Las Palmas | 15.9% | 07:50 | 07:58 | 08:40 |
53 more cities on the full list
Not visible from: São Paulo · Rio de Janeiro · Brasília · Salvador · Fortaleza · Belo Horizonte · Manaus · Curitiba · Recife · Porto Alegre · Belém · Goiânia · Campinas · São Luís · Natal · Florianópolis · Cuiabá · Campo Grande · Vitória · João Pessoa · Maceió · Porto Velho · Rio Branco · Boa Vista · New York · Los Angeles · Chicago · Houston · Phoenix · Miami …
An eclipse lands on your chart, not on the average person's. Ask PRI what this one touches.
Ask PRI about this eclipse