AstroCalX
December 9, 2588 · 11:22 UTC
One eclipse. Every city sees a different one.
where you are
An eclipse is a shadow, and a shadow falls somewhere. Two cities a few hundred kilometres apart see a different Sun.
| of the Sun covered | Begins | Maximum | Ends | |
|---|---|---|---|---|
| Luanda | 88.5% | 11:02 | 12:40 | 14:13 |
| Nairobi | 86.3% | 14:15 | 15:38 | 16:50 |
| Karachi | 58.4% | 16:59 | 17:42 | 17:43 |
| Lagos | 57.8% | 10:37 | 12:09 | 13:44 |
| Dubai | 55.1% | 15:52 | 16:55 | 17:29 |
| Fortaleza | 52.5% | 05:53 | 06:49 | 07:54 |
| Natal | 50.8% | 05:55 | 06:53 | 07:59 |
| São Luís | 47.3% | 05:53 | 06:46 | 07:45 |
| João Pessoa | 46.8% | 05:56 | 06:54 | 07:59 |
| Belém | 44.4% | 05:59 | 06:44 | 07:40 |
| Riyadh | 44.0% | 14:45 | 15:49 | 16:47 |
| Recife | 43.6% | 05:58 | 06:54 | 07:59 |
| Maceió | 37.0% | 06:00 | 06:55 | 07:56 |
| Mumbai | 36.8% | 17:32 | 18:00 | 18:00 |
| Boa Vista | 36.0% | 05:55 | 05:55 | 06:33 |
| Manaus | 23.4% | 05:42 | 05:44 | 06:27 |
| Salvador | 23.1% | 06:08 | 06:55 | 07:47 |
| Bengaluru | 16.2% | 17:36 | 17:52 | 17:53 |
| Las Palmas | 13.3% | 09:30 | 10:20 | 11:15 |
| Johannesburg | 13.2% | 13:10 | 14:05 | 14:55 |
| Cairo | 12.6% | 13:34 | 14:27 | 15:15 |
| Tel Aviv | 11.9% | 13:41 | 14:31 | 15:16 |
| Maputo | 10.2% | 13:24 | 14:12 | 14:58 |
| Funchal | 6.8% | 09:40 | 10:21 | 11:04 |
12 more cities on the full list
Not visible from: São Paulo · Curitiba · Porto Alegre · Campinas · Florianópolis · Campo Grande · Lisboa · Porto · Faro · Madrid · Barcelona · Valencia · Sevilla · Bilbao · Zaragoza · Málaga · Palma · Roma · Milano · Napoli · Torino · Palermo · Firenze · Bologna · Venezia · Catania · Bari · Paris · Marseille · Lyon …
An eclipse lands on your chart, not on the average person's. Ask PRI what this one touches.
Ask PRI about this eclipse