Total solar eclipse › Goiânia
AstroCalX
January 12, 2624 · Goiânia, BR · local time
What Goiânia actually sees: how much of the Sun goes, when it starts, when it peaks, when it ends.
where you are
An eclipse is a shadow, and a shadow falls somewhere. Two cities a few hundred kilometres apart see a different Sun.
| of the Sun covered | Maximum | |
|---|---|---|
| Brasília · 178 km | 0.0% | — |
| Belo Horizonte · 667 km | 3.3% | 08:58 |
| Campinas · 729 km | 10.8% | 08:53 |
| São Paulo · 811 km | 12.3% | 08:54 |
| Rio de Janeiro · 940 km | 9.5% | 09:01 |
| Curitiba · 972 km | 18.8% | 08:50 |
| Salvador · 1,228 km | 0.0% | — |
| Porto Alegre · 1,497 km | 34.8% | 08:49 |
An eclipse lands on your chart, not on the average person's. Ask PRI what this one touches.
Ask PRI about this eclipse