Total solar eclipse › Goiânia
AstroCalX
September 19, 2639 · Goiânia, BR · local time
What Goiânia actually sees: how much of the Sun goes, when it starts, when it peaks, when it ends.
where you are
An eclipse is a shadow, and a shadow falls somewhere. Two cities a few hundred kilometres apart see a different Sun.
| of the Sun covered | Maximum | |
|---|---|---|
| Brasília · 178 km | 54.1% | 09:43 |
| Belo Horizonte · 667 km | 53.1% | 09:58 |
| Campinas · 729 km | 39.8% | 09:58 |
| São Paulo · 811 km | 39.4% | 10:00 |
| Rio de Janeiro · 940 km | 48.2% | 10:05 |
| Curitiba · 972 km | 30.8% | 09:59 |
| Salvador · 1,228 km | 84.4% | 09:54 |
| Porto Alegre · 1,497 km | 20.0% | 10:04 |
An eclipse lands on your chart, not on the average person's. Ask PRI what this one touches.
Ask PRI about this eclipse