AstroCalX
January 13, 2670 · 21:02 UTC
One eclipse. Every city sees a different one.
where you are
An eclipse is a shadow, and a shadow falls somewhere. Two cities a few hundred kilometres apart see a different Sun.
| of the Sun covered | Begins | Maximum | Ends | |
|---|---|---|---|---|
| Anchorage | 72.9% | 10:44 | 11:54 | 13:06 |
| Vancouver | 56.1% | 13:13 | 14:28 | 15:41 |
| Seattle | 53.1% | 12:14 | 13:30 | 14:42 |
| Calgary | 52.3% | 14:28 | 15:39 | 16:47 |
| Winnipeg | 36.0% | 14:57 | 15:58 | 16:52 |
| San Francisco | 35.9% | 12:19 | 13:33 | 14:43 |
| Los Angeles | 25.1% | 12:33 | 13:41 | 14:44 |
| Denver | 23.9% | 13:58 | 14:58 | 15:54 |
| Phoenix | 18.3% | 13:52 | 14:51 | 15:47 |
| Chicago | 12.4% | 15:29 | 16:12 | 16:41 |
| Toronto | 7.9% | 16:37 | 17:02 | 17:03 |
| Honolulu | 7.0% | 09:30 | 10:14 | 11:01 |
| Dallas | 4.3% | 15:37 | 16:11 | 16:43 |
| Houston | 0.3% | 16:00 | 16:14 | 16:28 |
Not visible from: São Paulo · Rio de Janeiro · Brasília · Salvador · Fortaleza · Belo Horizonte · Manaus · Curitiba · Recife · Porto Alegre · Belém · Goiânia · Campinas · São Luís · Natal · Florianópolis · Cuiabá · Campo Grande · Vitória · João Pessoa · Maceió · Porto Velho · Rio Branco · Boa Vista · Lisboa · Porto · Faro · Funchal · Ponta Delgada · Madrid …
An eclipse lands on your chart, not on the average person's. Ask PRI what this one touches.
Ask PRI about this eclipse