AstroCalX
April 19, 2702 · 08:49 UTC
One eclipse. Every city sees a different one.
where you are
An eclipse is a shadow, and a shadow falls somewhere. Two cities a few hundred kilometres apart see a different Sun.
| of the Sun covered | Begins | Maximum | Ends | |
|---|---|---|---|---|
| Reykjavík | 27.5% | 07:29 | 08:25 | 09:23 |
| Edinburgh | 14.4% | 08:22 | 09:12 | 10:05 |
| Dublin | 13.7% | 08:16 | 09:05 | 09:56 |
| Manchester | 11.9% | 08:19 | 09:07 | 09:57 |
| Oslo | 11.3% | 09:39 | 10:29 | 11:22 |
| London | 9.3% | 08:19 | 09:03 | 09:51 |
| Amsterdam | 7.7% | 09:25 | 10:08 | 10:54 |
| Stockholm | 7.7% | 09:48 | 10:35 | 11:23 |
| Lille | 7.1% | 09:21 | 10:03 | 10:48 |
| København | 6.9% | 09:38 | 10:22 | 11:08 |
| Bruxelles | 6.7% | 09:23 | 10:05 | 10:49 |
| Hamburg | 6.3% | 09:32 | 10:15 | 10:59 |
| Nantes | 6.3% | 09:14 | 09:53 | 10:35 |
| Ponta Delgada | 6.1% | 07:03 | 07:33 | 08:07 |
| Paris | 5.9% | 09:19 | 09:59 | 10:41 |
| Helsinki | 5.7% | 11:00 | 11:43 | 12:28 |
| St. John's | 4.8% | 06:05 | 06:06 | 06:16 |
| Frankfurt | 4.2% | 09:29 | 10:06 | 10:45 |
| Berlin | 4.1% | 09:37 | 10:15 | 10:55 |
| Porto | 4.0% | 08:06 | 08:38 | 09:12 |
| Bordeaux | 4.0% | 09:14 | 09:48 | 10:24 |
| Bilbao | 3.7% | 09:11 | 09:44 | 10:18 |
| Strasbourg | 3.4% | 09:27 | 10:02 | 10:38 |
| Lyon | 2.6% | 09:22 | 09:53 | 10:26 |
22 more cities on the full list
Not visible from: São Paulo · Rio de Janeiro · Brasília · Salvador · Fortaleza · Belo Horizonte · Manaus · Curitiba · Recife · Porto Alegre · Belém · Goiânia · Campinas · São Luís · Natal · Florianópolis · Cuiabá · Campo Grande · Vitória · João Pessoa · Maceió · Porto Velho · Rio Branco · Boa Vista · Las Palmas · Roma · Napoli · Palermo · Firenze · Catania …
An eclipse lands on your chart, not on the average person's. Ask PRI what this one touches.
Ask PRI about this eclipse