AstroCalX
March 28, 2723 · 17:52 UTC
One eclipse. Every city sees a different one.
where you are
An eclipse is a shadow, and a shadow falls somewhere. Two cities a few hundred kilometres apart see a different Sun.
| of the Sun covered | Begins | Maximum | Ends | |
|---|---|---|---|---|
| Montevideo | 67.9% | 14:11 | 15:26 | 16:35 |
| Buenos Aires | 65.0% | 14:08 | 15:23 | 16:33 |
| Porto Alegre | 60.0% | 14:29 | 15:40 | 16:45 |
| Florianópolis | 55.5% | 14:38 | 15:47 | 16:50 |
| Córdoba | 50.6% | 14:05 | 15:19 | 16:28 |
| Curitiba | 49.1% | 14:42 | 15:50 | 16:51 |
| Santiago | 47.6% | 13:50 | 15:05 | 16:16 |
| Rio de Janeiro | 45.6% | 14:56 | 16:00 | 16:57 |
| São Paulo | 45.6% | 14:50 | 15:55 | 16:55 |
| Campinas | 43.6% | 14:51 | 15:56 | 16:55 |
| Asunción | 41.8% | 14:30 | 15:39 | 16:43 |
| Vitória | 39.5% | 15:06 | 16:05 | 16:59 |
| Belo Horizonte | 36.9% | 15:03 | 16:03 | 16:58 |
| Campo Grande | 31.7% | 13:47 | 14:51 | 15:49 |
| Goiânia | 25.4% | 15:05 | 16:02 | 16:54 |
| Brasília | 23.7% | 15:10 | 16:05 | 16:55 |
| Salvador | 19.8% | 15:28 | 16:15 | 16:59 |
| Cuiabá | 18.2% | 14:01 | 14:56 | 15:46 |
| Maceió | 12.0% | 15:40 | 16:20 | 16:57 |
| La Paz | 10.1% | 13:46 | 14:36 | 15:23 |
| Recife | 8.5% | 15:47 | 16:22 | 16:55 |
| João Pessoa | 6.6% | 15:50 | 16:23 | 16:54 |
| Natal | 4.1% | 15:56 | 16:24 | 16:50 |
| Fortaleza | 0.8% | 16:07 | 16:24 | 16:41 |
2 more cities on the full list
Not visible from: Manaus · Belém · São Luís · Boa Vista · Lisboa · Porto · Faro · Funchal · Ponta Delgada · Madrid · Barcelona · Valencia · Sevilla · Bilbao · Zaragoza · Málaga · Palma · Las Palmas · Roma · Milano · Napoli · Torino · Palermo · Firenze · Bologna · Venezia · Catania · Bari · Paris · Marseille …
An eclipse lands on your chart, not on the average person's. Ask PRI what this one touches.
Ask PRI about this eclipse