Total solar eclipse › New York
AstroCalX
May 7, 2627 · New York, US · local time
What New York actually sees: how much of the Sun goes, when it starts, when it peaks, when it ends.
where you are
An eclipse is a shadow, and a shadow falls somewhere. Two cities a few hundred kilometres apart see a different Sun.
| of the Sun covered | Maximum | |
|---|---|---|
| Boston · 306 km | 62.0% | 09:35 |
| Montréal · 534 km | 50.9% | 09:38 |
| Toronto · 550 km | 48.4% | 09:30 |
| Chicago · 1,144 km | 43.0% | 08:22 |
| Atlanta · 1,200 km | 67.0% | 09:11 |
| Miami · 1,758 km | 96.4% | 09:02 |
| Dallas · 2,206 km | 54.1% | 08:05 |
| Houston · 2,281 km | 63.8% | 08:01 |
An eclipse lands on your chart, not on the average person's. Ask PRI what this one touches.
Ask PRI about this eclipse