Total solar eclipse › Fortaleza
AstroCalX
June 9, 2700 · Fortaleza, BR · local time
What Fortaleza actually sees: how much of the Sun goes, when it starts, when it peaks, when it ends.
where you are
An eclipse is a shadow, and a shadow falls somewhere. Two cities a few hundred kilometres apart see a different Sun.
| of the Sun covered | Maximum | |
|---|---|---|
| Recife · 627 km | 25.4% | 08:22 |
| São Luís · 655 km | 57.3% | 08:08 |
| Salvador · 1,028 km | 16.6% | 08:15 |
| Belém · 1,137 km | 68.2% | 08:04 |
| Brasília · 1,687 km | 20.6% | 08:04 |
| Goiânia · 1,857 km | 20.0% | 08:03 |
| Belo Horizonte · 1,893 km | 7.0% | 08:10 |
| Rio de Janeiro · 2,190 km | 1.9% | 08:12 |
An eclipse lands on your chart, not on the average person's. Ask PRI what this one touches.
Ask PRI about this eclipse